News Release
NFIP vs. Private Flood: Determining the Right Mix for Your Business
| National Flood Insurance Program | Assurant Private Flood (for Commercial Properties) |
|---|---|---|
Premiums | Standardized by NFIP | Commercial: Up to 25% cost savings compared to NFIP
|
Standard Coverage | Residential: Up to $250,000 building coverage and $100,000 contents coverage
Non-Residential: Up to $500,000 for non-residential and $500,000 contents coverage | Commercial: Up to $1,000,000 building coverage and $500,000 contents coverage
|
Additional Coverage | N/A | Up to $10,000 in discretionary FlexCash for commercial properties, plus excess flood coverage up to $500,000 above NFIP limits with increased coverage options for personal and real property damage
|
Waiting Period | 30 days | 14 days – waiting period waived for NFIP or private-to-private rollover policies
|
Continuous coverage of program | Lapses occur during government shutdowns | Continuous
|
Reliability of claims payout | Guaranteed by U.S. government | Guaranteed by Assurant, a financially secure, Fortune 500 company
|
Accepted by Mortgage Lenders | Yes | Yes
|
Elevation certificate required | Required for post-firm A & V zones | Uses LIDAR’s predictive risk modeling in place of elevation certificates
|
Availability | All states | 30 states representing 80%+ of the flood market
|
Ease of application | ~80 questions | ~20 questions with an eligibility decision in 4 questions
|
Longevity | Assurant was a charter member of the NFIP in 1983 | Assurant is one of the first companies to bring private flood products to market
|
Regulatory Expertise | Works directly with FEMA to navigate complex regulatory requirements | Works directly with FEMA to navigate complex regulatory requirements
|
Visit www.Assurant.com/flood to learn more.